
| IP Core | Technical Brief | Features | Process (PDK) |
Data Rate/ Frequency |
Typical Power |
Area | Available |
|---|---|---|---|---|---|---|---|
| PRBS71531_HS PRBS31_HS PRBS715 |
|
All in one Generator, Checker and Error Counter: PRBS order 7, 15, 31; high data rate; accurate error count; compact; differential CMOS data/clock input and output; power down mode. | TSMC 28HPC | 36 Gbps (Typ) 32 Gbps (Min) |
80 mA (A) | 67×142µm 67×71µm (B) |
Available |
| Other Nodes | TBD | TBD | TBD | In development (C) |
|||
| PLL | General use, integer-N: any division 1÷32 or 1÷64 (at lower frequencies) input and feedback; low noise and spurs; auto-calibration; fast lock. | TSMC 28HPC | 4.0GHz (Max) 500MHz (Min) |
4mA at 500MHz | 150×150 µm | Dec 2025 (C) | |
| Other Nodes | TBD | TBD | TBD | In development (C) |
|||
| Compact High Order Thermometer Code Generator | Compact footprint, high bit count (256/1024/4096 and higher), low power or high-speed versions, CMOS logical or source/sync current per bit or combined single current output, easily customizable and portable. | TSMC 28HPC | 1 Gbps (Max) 100 MHz (Typ) |
200 µA (Typ.) | TBD | Dec 2025 (C) | |
| NOTES: (A) – at 32 Gbps, scales with data rate, (B) – larger footprint for PRBS71531, smaller – for PRBS 715 and PRBS 31, (C) – Contact for availability. |
|||||||